2 to 8°C Laboratory Refrigerator FM-PRF-B200 is a high-performance unit with a 68 L capacity and a temperature range of 5 ± 3 °C. It comes with two plastic-coated shelves for easy organization, forced air refrigeration, and an automatic defrosting mode. The device operates quietly at 55db(A) and uses eco-friendly refrigerant to ensure reliability. Inclusion of a copper tube and aluminium fin evaporator further enhances refrigerator’s efficiency.
$1,788.00
Specifications
| Capacity | 68 L |
| Temperature range | 5 ± 3°C |
| Temperature accuracy | 0.1°C |
| Ambient Temperature | 10 to 32°C |
| Condensor | Bundy type |
| Evaporator | Copper tube and aluminium fin |
| Sensor | NTC |
| Defrost mode | Automatic |
| Refrigeration type | Forced air refrigeration system |
| Refrigerant | R600a |
| Display | LED |
| Thermostat | Electronic Thermostat |
| Lagging | Formed polyurethane cyclopentane |
| No of shelves | 2 pcs, plastic Coated steel wire |
| Interface | USB |
| Interior material | Sprayed steel plate |
| Exterior material | Spray steel plate |
| Power consumption | 92 W |
| Power supply | 220 V , 50/60 Hz; 110 V, 60 Hz |
| Internal dimension | 415 × 405 × 455 mm |
| External dimension | 495 × 548 × 683 mm |
| Packaging dimension | 620 × 700 × 860 mm |
| Gross weight | 49 kg |
Features
Applications
Accessories
Accessories Optional